Kimco Realty · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← KIM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.55 | +4.9% | — | 0.15 | — |
| FY2026 Q1 | 0.56 | +4.0% | — | 0.16 | — |
| FY2025 Q4 | 0.54 | +3.2% | — | 0.12 | — |
| FY2025 Q3 | 0.54 | +5.6% | — | 0.14 | — |
| FY2025 Q2 | 0.53 | +5.0% | — | 0.16 | — |
| FY2025 Q1 | 0.54 | +6.5% | — | 0.13 | — |
| FY2024 Q4 | 0.53 | +16.3% | — | 0.13 | — |
| FY2024 Q3 | 0.51 | +13.8% | — | 0.14 | — |
| FY2024 Q2 | 0.50 | +13.0% | — | 0.12 | — |
| FY2024 Q1 | 0.50 | +13.7% | — | -0.01 | — |
| FY2023 Q4 | 0.45 | +2.7% | — | 0.11 | — |
| FY2023 Q3 | 0.45 | +2.9% | — | 0.12 | — |
| FY2023 Q2 | 0.44 | — | — | 0.11 | — |
| FY2023 Q1 | 0.44 | — | — | 0.29 | — |
| FY2022 Q4 | 0.44 | — | — | -0.07 | — |
| FY2022 Q3 | 0.43 | — | — | 0.06 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.