KKR & Co. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← KKR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.73 | +12.5% | — | 0.70 | — |
| FY2026 Q1 | 4.32 | +38.8% | — | 0.41 | — |
| FY2025 Q4 | 5.74 | +76.1% | — | 1.15 | — |
| FY2025 Q3 | 5.53 | +15.3% | — | 0.90 | — |
| FY2025 Q2 | 5.09 | +22.0% | — | 0.51 | — |
| FY2025 Q1 | 3.11 | −67.8% | — | -0.19 | — |
| FY2024 Q4 | 3.26 | −26.4% | — | 1.13 | — |
| FY2024 Q3 | 4.79 | +44.5% | — | 0.60 | — |
| FY2024 Q2 | 4.17 | +15.0% | — | 0.67 | — |
| FY2024 Q1 | 9.66 | +208.8% | — | 0.68 | — |
| FY2023 Q4 | 4.43 | +75.4% | — | 1.04 | — |
| FY2023 Q3 | 3.32 | +78.6% | — | 1.49 | — |
| FY2023 Q2 | 3.63 | — | — | 0.86 | — |
| FY2023 Q1 | 3.13 | — | — | 0.34 | — |
| FY2022 Q4 | 2.52 | — | — | 0.14 | — |
| FY2022 Q3 | 1.86 | — | — | 0.05 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.