KLA Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← KLAC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 3.66 | +15.2% | 61.4% | 1.36 | -22.61 |
| FY2026 Q3 | 3.42 | +11.5% | 61.1% | 1.20 | 9.12 |
| FY2026 Q2 | 3.30 | +7.2% | 61.4% | 1.15 | 8.68 |
| FY2026 Q1 | 3.21 | +13.0% | 61.3% | 1.12 | 8.47 |
| FY2025 Q4 | 3.17 | +23.6% | 62.0% | 1.20 | -18.29 |
| FY2025 Q3 | 3.06 | +29.8% | 61.6% | 1.09 | 8.16 |
| FY2025 Q2 | 3.08 | +23.7% | 60.3% | 0.82 | 6.16 |
| FY2025 Q1 | 2.84 | +18.5% | 59.6% | 0.95 | 7.01 |
| FY2024 Q4 | 2.57 | +9.1% | 60.7% | 0.84 | -12.09 |
| FY2024 Q3 | 2.36 | −3.0% | 57.9% | 0.60 | 4.43 |
| FY2024 Q2 | 2.49 | −16.7% | 60.7% | 0.58 | 4.28 |
| FY2024 Q1 | 2.40 | −12.0% | 60.5% | 0.74 | 5.41 |
| FY2023 Q4 | 2.36 | — | 59.1% | 0.68 | 5.03 |
| FY2023 Q3 | 2.43 | — | 58.7% | 0.70 | 5.03 |
| FY2023 Q2 | 2.98 | — | 59.5% | 0.98 | 6.89 |
| FY2023 Q1 | 2.72 | — | 61.8% | 1.03 | 7.20 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.