Kimberly-Clark · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← KMB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.19 | +0.6% | 38.3% | 0.35 | 1.04 |
| FY2026 Q1 | 4.16 | +2.7% | 36.8% | 0.67 | 2.00 |
| FY2025 Q4 | 4.08 | −0.6% | — | 0.50 | 1.50 |
| FY2025 Q3 | 4.15 | +0.1% | 36.0% | 0.45 | 1.34 |
| FY2025 Q2 | 4.16 | −1.6% | 35.0% | 0.51 | 1.53 |
| FY2025 Q1 | 4.05 | −6.3% | 37.2% | 0.57 | 1.70 |
| FY2024 Q4 | 4.10 | +143.6% | — | 0.45 | 1.34 |
| FY2024 Q3 | 4.14 | −19.3% | 37.7% | 0.91 | 2.69 |
| FY2024 Q2 | 4.23 | −17.6% | 37.7% | 0.54 | 1.61 |
| FY2024 Q1 | 4.33 | −16.7% | 25.2% | 0.65 | 1.91 |
| FY2023 Q4 | 1.69 | −3.2% | 57.8% | 0.51 | 1.51 |
| FY2023 Q3 | 5.13 | +1.6% | 35.8% | 0.59 | 1.73 |
| FY2023 Q2 | 5.13 | — | 33.7% | 0.10 | 0.30 |
| FY2023 Q1 | 5.20 | — | 33.2% | 0.57 | 1.67 |
| FY2022 Q4 | 1.74 | — | 53.5% | 0.51 | 1.50 |
| FY2022 Q3 | 5.05 | — | 30.5% | 0.47 | 1.38 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.