Kinder Morgan · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← KMI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.10 | +13.6% | — | 0.87 | 0.39 |
| FY2026 Q1 | 4.45 | +15.3% | — | 0.98 | 0.44 |
| FY2025 Q4 | 4.01 | +12.3% | — | 1.00 | 0.45 |
| FY2025 Q3 | 3.72 | +13.2% | — | 0.63 | 0.28 |
| FY2025 Q2 | 3.61 | +12.2% | — | 0.72 | 0.32 |
| FY2025 Q1 | 3.86 | +13.3% | — | 0.72 | 0.32 |
| FY2024 Q4 | 3.57 | +0.2% | — | 0.67 | 0.30 |
| FY2024 Q3 | 3.29 | −7.0% | — | 0.63 | 0.28 |
| FY2024 Q2 | 3.21 | +3.6% | — | 0.58 | 0.26 |
| FY2024 Q1 | 3.41 | −1.0% | — | 0.75 | 0.33 |
| FY2023 Q4 | 3.57 | −14.2% | — | 0.59 | 0.26 |
| FY2023 Q3 | 3.54 | −27.7% | — | 0.53 | 0.24 |
| FY2023 Q2 | 3.10 | — | — | 0.59 | 0.26 |
| FY2023 Q1 | 3.45 | — | — | 0.68 | 0.30 |
| FY2022 Q4 | 4.16 | — | 52.8% | 0.67 | 0.30 |
| FY2022 Q3 | 4.89 | — | 44.4% | 0.58 | 0.25 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.