Coca-Cola Company (The) · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← KO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 12.47 | −0.5% | 63.0% | 3.92 | 0.91 |
| FY2025 Q4 | 11.82 | +2.4% | 60.0% | 2.27 | 0.53 |
| FY2025 Q3 | 12.46 | +5.1% | 61.5% | 3.70 | 0.86 |
| FY2025 Q2 | 12.54 | +1.4% | 62.4% | 3.81 | 0.88 |
| FY2025 Q1 | 11.13 | −1.5% | 62.6% | 3.33 | 0.77 |
| FY2024 Q4 | 11.54 | +6.4% | 60.0% | 2.20 | 0.50 |
| FY2024 Q3 | 11.85 | −0.8% | 60.7% | 2.85 | 0.66 |
| FY2024 Q2 | 12.36 | +3.3% | 61.1% | 2.41 | 0.56 |
| FY2024 Q1 | 11.30 | +2.9% | 62.5% | 3.18 | 0.74 |
| FY2023 Q4 | 10.85 | +7.2% | 57.3% | 1.97 | 0.45 |
| FY2023 Q3 | 11.95 | +5.5% | 61.0% | 3.09 | 0.71 |
| FY2023 Q2 | 11.97 | — | 59.0% | 2.55 | 0.59 |
| FY2023 Q1 | 10.98 | — | 60.7% | 3.11 | 0.72 |
| FY2022 Q4 | 10.13 | — | 55.4% | 2.03 | 0.46 |
| FY2022 Q3 | 11.33 | — | 57.4% | 1.91 | 0.44 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.