Kroger · Multi-Quarter Financial Trends
13 quarters · As reported by the company · Amounts in USD billions← KR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 46.68 | +38.8% | — | 1.52 | 2.30 |
| FY2026 Q3 | 33.94 | +0.1% | — | 0.61 | 0.91 |
| FY2026 Q1 | 33.16 | −28.6% | — | 0.21 | 0.35 |
| FY2025 Q4 | 33.63 | −1.0% | — | 0.62 | 0.84 |
| FY2025 Q3 | 33.91 | +0.2% | — | 0.47 | 0.64 |
| FY2025 Q1 | 46.42 | — | — | 1.38 | 1.84 |
| FY2024 Q4 | 33.96 | −0.7% | — | 0.65 | 0.88 |
| FY2024 Q3 | 33.85 | −2.3% | — | -0.18 | -0.25 |
| FY2023 Q4 | 34.20 | +7.3% | — | 0.40 | 0.55 |
| FY2023 Q3 | 34.64 | +9.3% | — | 0.73 | 1.00 |
| FY2022 Q4 | 31.86 | +3.7% | — | 0.48 | 0.64 |
| FY2022 Q3 | 31.68 | — | — | 0.47 | 0.61 |
| FY2021 Q4 | 30.74 | — | — | -0.08 | -0.10 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.