Kenvue · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← KVUE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.96 | +3.0% | 58.2% | 0.46 | 0.24 |
| FY2026 Q1 | 3.91 | +4.5% | 58.9% | 0.47 | 0.25 |
| FY2025 Q4 | 3.78 | +3.2% | 56.5% | 0.33 | 0.16 |
| FY2025 Q3 | 3.76 | −3.5% | 59.1% | 0.40 | 0.21 |
| FY2025 Q2 | 3.84 | −4.0% | 58.9% | 0.42 | 0.22 |
| FY2025 Q1 | 3.74 | −3.9% | 58.0% | 0.32 | 0.17 |
| FY2024 Q4 | 3.66 | −6.5% | 56.5% | 0.29 | 0.16 |
| FY2024 Q3 | 3.90 | −2.8% | 58.5% | 0.38 | 0.20 |
| FY2024 Q2 | 4.00 | +3.8% | 59.1% | 0.06 | 0.03 |
| FY2024 Q1 | 3.89 | +3.4% | 57.6% | 0.30 | 0.15 |
| FY2023 Q4 | 3.92 | +3.3% | 57.5% | 0.44 | 0.23 |
| FY2023 Q3 | 4.01 | — | 55.5% | 0.43 | 0.23 |
| FY2023 Q2 | 3.85 | — | 55.2% | 0.47 | 0.27 |
| FY2023 Q1 | 3.77 | — | — | 0.36 | 0.21 |
| FY2022 Q4 | 3.79 | — | 56.1% | 0.59 | 0.34 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.