Leidos · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LDOS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 4.55 | +7.4% | 17.7% | 0.35 | 2.81 |
| FY2027 Q1 | 4.38 | +3.7% | 17.0% | 0.33 | 2.56 |
| FY2026 Q4 | 4.20 | −3.5% | 17.4% | 0.33 | 2.54 |
| FY2026 Q3 | 4.45 | +6.7% | 18.0% | 0.37 | 2.82 |
| FY2026 Q2 | 4.23 | +3.1% | 18.0% | 0.39 | 3.01 |
| FY2026 Q1 | 4.23 | +7.0% | 17.5% | 0.36 | 2.77 |
| FY2025 Q4 | 4.35 | +10.1% | 15.6% | 0.28 | 2.10 |
| FY2025 Q3 | 4.17 | +7.0% | 17.8% | 0.36 | 2.68 |
| FY2025 Q2 | 4.11 | +7.7% | 16.6% | 0.32 | 2.37 |
| FY2025 Q1 | 3.95 | +7.4% | 15.5% | 0.28 | 2.07 |
| FY2024 Q4 | 3.95 | +7.8% | 14.3% | 0.23 | 1.68 |
| FY2024 Q3 | 3.90 | +8.9% | 14.4% | -0.40 | -2.91 |
| FY2024 Q2 | 3.81 | — | 14.2% | 0.21 | 1.50 |
| FY2024 Q1 | 3.68 | — | 12.9% | 0.16 | 1.17 |
| FY2023 Q4 | 3.66 | — | 13.3% | 0.18 | 1.30 |
| FY2023 Q3 | 3.58 | — | 13.5% | 0.16 | 1.17 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.