Lennar · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LEN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.94 | −5.2% | — | 0.30 | 1.24 |
| FY2026 Q1 | 6.62 | −13.3% | — | 0.23 | 0.93 |
| FY2025 Q4 | 9.37 | −5.8% | — | 0.49 | 1.92 |
| FY2025 Q3 | 8.81 | −6.4% | — | 0.59 | 2.29 |
| FY2025 Q2 | 8.38 | −4.4% | — | 0.48 | 1.81 |
| FY2025 Q1 | 7.63 | +4.4% | — | 0.52 | 1.96 |
| FY2024 Q4 | 9.95 | −9.3% | — | 1.10 | 4.03 |
| FY2024 Q3 | 9.42 | +7.9% | — | 1.16 | 4.26 |
| FY2024 Q2 | 8.77 | +9.0% | — | 0.95 | 3.45 |
| FY2024 Q1 | 7.31 | +12.7% | — | 0.72 | 2.57 |
| FY2023 Q4 | 10.97 | +7.8% | — | 1.36 | 4.79 |
| FY2023 Q3 | 8.73 | −2.3% | — | 1.11 | 3.87 |
| FY2023 Q2 | 8.05 | — | — | 0.87 | 3.01 |
| FY2023 Q1 | 6.49 | — | — | 0.60 | 2.06 |
| FY2022 Q4 | 10.17 | — | — | 1.32 | 4.51 |
| FY2022 Q3 | 8.93 | — | — | 1.47 | 5.03 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.