Labcorp · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LH| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.73 | +5.8% | 29.8% | 0.30 | 3.64 |
| FY2026 Q1 | 3.54 | +5.8% | 28.7% | 0.28 | 3.35 |
| FY2025 Q4 | 3.52 | +5.6% | 28.2% | 0.17 | 1.98 |
| FY2025 Q3 | 3.56 | +8.6% | 28.8% | 0.26 | 3.12 |
| FY2025 Q2 | 3.53 | +9.5% | 29.7% | 0.24 | 2.84 |
| FY2025 Q1 | 3.35 | +5.3% | 28.3% | 0.21 | 2.52 |
| FY2024 Q4 | 3.33 | +9.8% | 26.9% | 0.14 | 1.72 |
| FY2024 Q3 | 3.28 | +7.4% | 27.6% | 0.17 | 2.00 |
| FY2024 Q2 | 3.22 | +6.2% | 28.8% | 0.21 | 2.43 |
| FY2024 Q1 | 3.18 | +4.6% | 28.2% | 0.23 | 2.69 |
| FY2023 Q4 | 3.03 | +39.5% | 27.1% | -0.17 | -1.85 |
| FY2023 Q3 | 3.06 | +6.6% | 27.8% | 0.18 | 2.11 |
| FY2023 Q2 | 3.03 | — | 27.8% | 0.19 | 2.12 |
| FY2023 Q1 | 3.04 | — | 28.0% | 0.21 | 2.39 |
| FY2022 Q4 | 2.17 | — | 29.8% | 0.08 | 0.97 |
| FY2022 Q3 | 2.87 | — | 30.9% | 0.35 | 3.90 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.