L3Harris · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LHX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 5.88 | +8.4% | 25.5% | 0.60 | 3.13 |
| FY2027 Q1 | 5.74 | +11.9% | 24.4% | 0.51 | 2.72 |
| FY2026 Q4 | 21.87 | +2.5% | 25.7% | — | — |
| FY2026 Q3 | 5.66 | +6.9% | 26.4% | 0.46 | 2.46 |
| FY2026 Q2 | 5.43 | +2.4% | 24.6% | 0.46 | 2.44 |
| FY2026 Q1 | 5.13 | −1.5% | 26.3% | 0.39 | 2.04 |
| FY2025 Q4 | 21.33 | +299.3% | 25.9% | — | — |
| FY2025 Q3 | 5.29 | +7.7% | 26.8% | 0.40 | 2.10 |
| FY2025 Q2 | 5.30 | +12.9% | 25.7% | 0.37 | 1.92 |
| FY2025 Q1 | 5.21 | +16.6% | 25.9% | 0.28 | 1.48 |
| FY2024 Q4 | 5.34 | +16.6% | 27.2% | 0.16 | 0.83 |
| FY2024 Q3 | 4.92 | +15.8% | 26.6% | 0.38 | 2.02 |
| FY2024 Q2 | 4.69 | — | 25.3% | 0.35 | 1.83 |
| FY2024 Q1 | 4.47 | — | 26.1% | 0.34 | 1.76 |
| FY2023 Q4 | 4.58 | — | 27.6% | 0.42 | 2.19 |
| FY2023 Q3 | 4.25 | — | 28.1% | -0.30 | -1.56 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.