Lennox International · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LII| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 1.14 | +5.8% | 30.9% | 0.12 | 3.35 |
| FY2025 Q4 | 1.20 | −11.2% | 32.6% | 0.14 | 4.07 |
| FY2025 Q3 | 1.43 | −4.8% | 34.1% | 0.26 | 7.38 |
| FY2025 Q2 | 1.50 | +3.4% | 34.5% | 0.27 | 7.71 |
| FY2025 Q1 | 1.07 | +2.4% | 31.8% | 0.13 | 3.63 |
| FY2024 Q4 | 1.35 | +16.5% | 34.3% | 0.20 | 5.64 |
| FY2024 Q3 | 1.50 | +9.6% | 32.6% | 0.24 | 6.68 |
| FY2024 Q2 | 1.45 | +2.8% | 33.6% | 0.25 | 6.87 |
| FY2024 Q1 | 1.05 | −0.2% | 32.5% | 0.12 | 3.47 |
| FY2023 Q4 | 1.15 | +5.6% | 30.9% | 0.15 | 4.08 |
| FY2023 Q3 | 1.37 | +9.8% | 31.4% | 0.13 | 3.65 |
| FY2023 Q2 | 1.41 | +3.3% | 32.4% | 0.22 | 6.10 |
| FY2023 Q1 | 1.05 | — | 29.2% | 0.10 | 2.75 |
| FY2022 Q4 | 1.09 | — | — | — | — |
| FY2022 Q3 | 1.24 | — | 26.8% | 0.14 | 3.99 |
| FY2022 Q2 | 1.37 | — | 29.1% | 0.18 | 4.96 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.