Lumentum · Multi-Quarter Financial Trends
18 quarters · As reported by the company · Amounts in USD billions← LITE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 1.01 | +109.3% | — | -7.16 | -95.40 |
| FY2026 Q3 | 0.81 | +90.1% | — | 0.14 | 1.50 |
| FY2026 Q2 | 0.67 | +65.5% | — | 0.08 | 0.89 |
| FY2026 Q1 | 0.53 | +58.4% | — | 0.00 | 0.05 |
| FY2025 Q4 | 0.48 | +55.9% | — | 0.21 | 3.10 |
| FY2025 Q3 | 0.43 | +16.0% | — | -0.04 | -0.64 |
| FY2025 Q2 | 0.40 | +9.7% | — | -0.06 | -0.88 |
| FY2025 Q1 | 0.34 | −9.1% | — | -0.08 | -1.21 |
| FY2024 Q4 | 0.31 | −19.6% | — | -0.25 | -3.75 |
| FY2024 Q3 | 0.37 | — | — | -0.13 | -1.88 |
| FY2024 Q2 | 0.37 | −27.6% | — | -0.10 | -1.47 |
| FY2024 Q1 | 0.37 | — | — | -0.06 | -0.89 |
| FY2023 Q4 | 0.38 | −3.0% | — | -0.04 | -0.57 |
| FY2023 Q2 | 0.51 | — | — | -0.00 | -0.01 |
| FY2022 Q4 | 0.40 | — | — | 0.03 | 0.35 |
| FY2022 Q3 | 0.45 | — | — | 0.06 | 0.75 |
| FY2019 Q4 | 0.40 | — | — | -0.03 | -0.34 |
| FY2019 Q3 | 0.43 | — | 26.9% | -0.07 | -0.98 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.