Lumentum · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← LITEBuy
0 · $0.00M
Sell
37 · $99.2M
Net
−$99.2M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Retort Vincent | — | 47,512 shares · $41.0M |
| Kim Jae | — | 18,625 shares · $16.2M |
| Wupen Yuen | — | 13,210 shares · $11.9M |
| Lillie Brian | — | 12,000 shares · $11.8M |
| Small Ian | — | 8,454 shares · $7.5M |
| Harris Isaac Hosojiro | — | 5,416 shares · $4.9M |
| Fletcher Pamela | — | 3,155 shares · $3.1M |
| Ali Wajid | — | 2,487 shares · $2.4M |
| HURLSTON MICHAEL E. | — | 548 shares · $0.53M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-15 | Wupen Yuen | Sell | 500 | 841.51 | $0.42M |
| 2026-09-14 | Wupen Yuen | Sell | 500 | 862.14 | $0.43M |
| 2026-09-11 | Wupen Yuen | Sell | 500 | 944.41 | $0.47M |
| 2026-09-10 | Wupen Yuen | Sell | 500 | 961.44 | $0.48M |
| 2026-09-09 | Wupen Yuen | Sell | 500 | 978.54 | $0.49M |
| 2026-09-08 | Wupen Yuen | Sell | 500 | 895.99 | $0.45M |
| 2026-09-04 | Wupen Yuen | Sell | 500 | 860.00 | $0.43M |
| 2026-09-03 | Wupen Yuen | Sell | 500 | 870.01 | $0.44M |
| 2026-09-02 | Wupen Yuen | Sell | 500 | 864.49 | $0.43M |
| 2026-09-01 | Wupen Yuen | Sell | 500 | 901.04 | $0.45M |
| 2026-08-31 | Wupen Yuen | Sell | 500 | 895.00 | $0.45M |
| 2026-08-28 | Wupen Yuen | Sell | 500 | 940.95 | $0.47M |
| 2026-08-27 | Wupen Yuen | Sell | 500 | 958.66 | $0.48M |
| 2026-08-27 | HURLSTON MICHAEL E. | Sell | 548 | 958.66 | $0.53M |
| 2026-08-26 | Wupen Yuen | Sell | 500 | 882.15 | $0.44M |
| 2026-08-25 | Wupen Yuen | Sell | 500 | 856.65 | $0.43M |
| 2026-08-25 | Kim Jae | Sell | 12,000 | 852.58 | $10.2M |
| 2026-08-25 | Retort Vincent | Sell | 38,663 | 852.59 | $33.0M |
| 2026-08-24 | Wupen Yuen | Sell | 500 | 824.24 | $0.41M |
| 2026-08-21 | Wupen Yuen | Sell | 500 | 898.15 | $0.45M |
| 2026-08-20 | Kim Jae | Sell | 1,904 | 827.82 | $1.6M |
| 2026-08-20 | Retort Vincent | Sell | 2,483 | 827.82 | $2.1M |
| 2026-08-20 | Wupen Yuen | Sell | 1,500 | 827.82 | $1.2M |
| 2026-08-18 | Kim Jae | Sell | 1,366 | 909.43 | $1.2M |
| 2026-08-18 | Retort Vincent | Sell | 3,183 | 909.43 | $2.9M |
| 2026-06-02 | Harris Isaac Hosojiro | Sell | 1,416 | 1,000.08 | $1.4M |
| 2026-05-29 | Harris Isaac Hosojiro | Sell | 4,000 | 860.00 | $3.4M |
| 2026-05-21 | Small Ian | Sell | 4,954 | 868.07 | $4.3M |
| 2026-05-18 | Ali Wajid | Sell | 2,487 | 953.95 | $2.4M |
| 2026-05-18 | Kim Jae | Sell | 1,422 | 953.95 | $1.4M |
| 2026-05-18 | Retort Vincent | Sell | 3,183 | 953.95 | $3.0M |
| 2026-05-18 | Wupen Yuen | Sell | 3,210 | 953.95 | $3.1M |
| 2026-05-15 | Fletcher Pamela | Sell | 1,578 | 940.82 | $1.5M |
| 2026-05-14 | Fletcher Pamela | Sell | 1,577 | 1,003.38 | $1.6M |
| 2026-05-11 | Kim Jae | Sell | 1,933 | 950.99 | $1.8M |
| 2026-05-11 | Lillie Brian | Sell | 12,000 | 981.73 | $11.8M |
| 2026-05-08 | Small Ian | Sell | 3,500 | 911.17 | $3.2M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.