Lilly (Eli) · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LLY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 22.97 | +47.7% | 85.8% | 7.10 | 7.94 |
| FY2026 Q1 | 19.80 | +55.5% | 81.9% | 7.40 | 8.26 |
| FY2025 Q4 | 19.29 | +42.5% | 82.5% | 6.64 | 7.39 |
| FY2025 Q3 | 17.60 | +53.9% | 82.9% | 5.58 | 6.21 |
| FY2025 Q2 | 15.56 | +37.6% | 84.3% | 5.66 | 6.29 |
| FY2025 Q1 | 12.73 | +45.2% | 82.5% | 2.76 | 3.06 |
| FY2024 Q4 | 13.53 | +44.7% | 82.2% | 4.41 | 4.88 |
| FY2024 Q3 | 11.44 | +20.4% | 81.0% | 0.97 | 1.07 |
| FY2024 Q2 | 11.30 | +36.0% | 80.8% | 2.97 | 3.28 |
| FY2024 Q1 | 8.77 | +26.0% | 80.9% | 2.24 | 2.48 |
| FY2023 Q4 | 9.35 | +28.1% | 80.9% | 2.19 | 2.42 |
| FY2023 Q3 | 9.50 | +36.8% | 80.4% | -0.06 | -0.06 |
| FY2023 Q2 | 8.31 | — | 78.3% | 1.76 | 1.95 |
| FY2023 Q1 | 6.96 | — | 76.6% | 1.34 | 1.49 |
| FY2022 Q4 | 7.30 | — | 78.8% | 1.94 | 2.14 |
| FY2022 Q3 | 6.94 | — | 77.3% | 1.45 | 1.61 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.