Lockheed Martin · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LMT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 20.06 | +10.5% | 12.2% | 1.84 | 7.94 |
| FY2026 Q1 | 18.02 | +0.3% | 11.5% | 1.49 | 6.44 |
| FY2025 Q4 | 20.32 | +9.1% | 11.4% | 1.34 | 5.80 |
| FY2025 Q3 | 18.61 | +8.8% | 12.0% | 1.62 | 6.95 |
| FY2025 Q2 | 18.16 | +0.2% | 4.0% | 0.34 | 1.46 |
| FY2025 Q1 | 17.96 | +4.5% | 12.9% | 1.71 | 7.28 |
| FY2024 Q4 | 18.62 | −1.3% | 3.7% | 0.53 | 2.27 |
| FY2024 Q3 | 17.10 | +1.3% | 12.4% | 1.62 | 6.80 |
| FY2024 Q2 | 18.12 | +8.6% | 11.8% | 1.64 | 6.85 |
| FY2024 Q1 | 17.20 | +13.7% | 11.6% | 1.55 | 6.39 |
| FY2023 Q4 | 18.87 | −0.6% | 12.2% | 1.87 | 7.58 |
| FY2023 Q3 | 16.88 | +1.8% | 12.1% | 1.68 | 6.73 |
| FY2023 Q2 | 16.69 | — | 12.5% | 1.68 | 6.63 |
| FY2023 Q1 | 15.13 | — | 13.5% | 1.69 | 6.61 |
| FY2022 Q4 | 18.99 | — | 12.1% | 1.91 | 7.35 |
| FY2022 Q3 | 16.58 | — | 12.8% | 1.78 | 6.71 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.