Alliant Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LNT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 1.18 | +5.0% | 86.6% | 0.22 | 0.87 |
| FY2025 Q4 | 1.06 | +9.0% | 85.9% | 0.60 | 0.54 |
| FY2025 Q3 | 1.21 | +11.9% | 86.3% | — | 1.09 |
| FY2025 Q2 | 0.96 | +7.5% | 84.3% | — | 0.68 |
| FY2025 Q1 | 1.13 | +9.4% | 86.0% | 0.21 | 0.83 |
| FY2024 Q4 | 0.98 | +1.5% | 84.7% | 0.53 | 0.58 |
| FY2024 Q3 | 1.08 | +0.4% | 84.7% | — | 1.15 |
| FY2024 Q2 | 0.89 | −2.0% | 83.6% | — | 0.34 |
| FY2024 Q1 | 1.03 | −4.3% | 85.3% | 0.16 | 0.62 |
| FY2023 Q4 | 0.96 | −9.3% | 84.9% | 0.54 | 0.47 |
| FY2023 Q3 | 1.08 | −5.1% | 85.7% | — | 1.02 |
| FY2023 Q2 | 0.91 | −3.3% | 84.9% | — | 0.64 |
| FY2023 Q1 | 1.08 | — | 86.4% | 0.16 | 0.65 |
| FY2022 Q4 | 1.06 | — | 86.3% | 0.11 | 0.43 |
| FY2022 Q3 | 1.14 | — | 86.2% | 0.23 | 0.90 |
| FY2022 Q2 | 0.94 | — | 85.9% | 0.16 | 0.63 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.