Lowe's · Multi-Quarter Financial Trends
13 quarters · As reported by the company · Amounts in USD billions← LOW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 25.96 | +24.0% | 33.0% | 2.40 | 4.27 |
| FY2026 Q4 | 20.58 | +10.9% | 32.5% | 1.00 | 1.78 |
| FY2026 Q3 | 20.81 | −11.8% | 34.2% | 1.62 | 2.88 |
| FY2026 Q2 | 20.93 | −2.0% | 33.4% | 1.64 | 2.92 |
| FY2025 Q4 | 18.55 | −9.4% | 32.9% | 1.12 | 2.01 |
| FY2025 Q3 | 23.59 | −5.5% | 33.5% | 2.38 | 4.17 |
| FY2025 Q2 | 21.36 | −4.4% | 33.2% | 1.76 | 3.06 |
| FY2025 Q1 | 18.60 | −17.1% | 32.4% | 1.02 | 1.81 |
| FY2024 Q4 | 20.47 | — | 33.7% | 1.77 | 3.06 |
| FY2024 Q3 | 24.96 | +6.3% | 33.7% | 2.67 | 4.56 |
| FY2024 Q2 | 22.35 | — | 33.7% | 2.26 | 3.77 |
| FY2024 Q1 | 22.45 | — | 32.3% | 0.96 | 1.74 |
| FY2023 Q3 | 23.48 | — | 33.3% | 0.15 | 0.25 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.