Lam Research · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LRCX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 6.72 | +30.0% | -71.2% | 2.28 | 1.81 |
| FY2026 Q3 | 5.84 | +23.8% | — | 1.83 | 1.45 |
| FY2026 Q2 | 5.34 | +22.1% | — | 1.59 | 1.26 |
| FY2026 Q1 | 5.32 | +27.7% | — | 1.57 | 1.24 |
| FY2025 Q4 | 5.17 | +33.6% | 50.1% | 1.72 | 1.34 |
| FY2025 Q3 | 4.72 | +24.4% | 49.0% | 1.33 | 1.03 |
| FY2025 Q2 | 4.38 | +16.4% | 47.4% | 1.19 | 0.92 |
| FY2025 Q1 | 4.17 | +19.7% | 48.0% | 1.12 | 0.86 |
| FY2024 Q4 | 3.87 | +20.7% | 47.5% | 1.02 | 0.78 |
| FY2024 Q3 | 3.79 | −2.0% | 47.5% | 0.97 | 0.73 |
| FY2024 Q2 | 3.76 | −28.8% | 46.8% | 0.95 | 0.72 |
| FY2024 Q1 | 3.48 | −31.4% | 47.5% | 0.89 | 0.67 |
| FY2023 Q4 | 3.21 | — | 45.5% | 0.80 | -23.85 |
| FY2023 Q3 | 3.87 | — | 41.5% | 0.81 | 6.01 |
| FY2023 Q2 | 5.28 | — | 45.0% | 1.47 | 10.77 |
| FY2023 Q1 | 5.07 | — | 46.1% | 1.43 | 10.39 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.