Lululemon Athletica · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LULU| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 2.42 | −4.3% | 60.5% | 0.33 | 2.92 |
| FY2027 Q1 | 2.47 | +4.3% | 54.2% | 0.20 | 1.69 |
| FY2026 Q4 | 3.64 | +0.8% | 54.9% | 0.59 | 4.97 |
| FY2026 Q3 | 2.57 | +7.1% | 55.6% | 0.31 | 2.59 |
| FY2026 Q2 | 2.53 | +6.5% | 58.5% | 0.37 | 3.10 |
| FY2026 Q1 | 2.37 | +7.3% | 58.3% | 0.31 | 2.60 |
| FY2025 Q4 | 3.61 | +12.7% | 60.4% | 0.75 | 6.08 |
| FY2025 Q3 | 2.40 | +8.7% | 58.5% | 0.35 | 2.87 |
| FY2025 Q2 | 2.37 | +7.3% | 59.6% | 0.39 | 3.15 |
| FY2025 Q1 | 2.21 | +10.4% | 57.7% | 0.32 | 2.54 |
| FY2024 Q4 | 3.21 | +15.6% | 59.4% | 0.67 | 5.28 |
| FY2024 Q3 | 2.20 | +18.7% | 57.0% | 0.25 | 1.96 |
| FY2024 Q2 | 2.21 | — | 58.8% | 0.34 | 2.68 |
| FY2024 Q1 | 2.00 | — | 57.5% | 0.29 | 2.28 |
| FY2023 Q4 | 2.77 | — | 55.1% | 0.12 | 0.94 |
| FY2023 Q3 | 1.86 | — | 55.9% | 0.26 | 2.00 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.