Southwest Airlines · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LUV| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 8.43 | +16.4% | — | 0.23 | 0.47 |
| FY2026 Q1 | 7.25 | +12.8% | — | 0.23 | 0.45 |
| FY2025 Q4 | 7.44 | +7.4% | — | 0.32 | 0.56 |
| FY2025 Q3 | 6.95 | +1.1% | — | 0.05 | 0.10 |
| FY2025 Q2 | 7.24 | −1.5% | — | 0.21 | 0.39 |
| FY2025 Q1 | 6.43 | +1.6% | — | -0.15 | -0.26 |
| FY2024 Q4 | 6.93 | +1.6% | — | 0.26 | 0.46 |
| FY2024 Q3 | 6.87 | +5.3% | — | 0.07 | 0.11 |
| FY2024 Q2 | 7.35 | +4.5% | — | 0.37 | 0.58 |
| FY2024 Q1 | 6.33 | +10.9% | — | -0.23 | -0.39 |
| FY2023 Q4 | 6.82 | +10.5% | — | -0.25 | -0.36 |
| FY2023 Q3 | 6.53 | +4.9% | — | 0.19 | 0.31 |
| FY2023 Q2 | 7.04 | — | — | 0.68 | 1.08 |
| FY2023 Q1 | 5.71 | — | — | -0.16 | -0.27 |
| FY2022 Q4 | 6.17 | — | — | -0.22 | -0.30 |
| FY2022 Q3 | 6.22 | — | — | 0.28 | 0.44 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.