LyondellBasell · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LYB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 9.18 | +19.8% | 22.2% | — | 1.71 |
| FY2026 Q1 | 7.20 | −6.3% | 9.7% | — | 0.38 |
| FY2025 Q4 | 7.09 | −9.2% | 4.7% | -0.74 | -0.45 |
| FY2025 Q3 | 7.73 | −10.2% | 11.7% | — | -2.77 |
| FY2025 Q2 | 7.66 | −11.8% | 10.3% | — | 0.34 |
| FY2025 Q1 | 7.68 | −7.6% | 7.2% | — | 0.54 |
| FY2024 Q4 | 7.81 | +261.8% | 10.3% | 1.37 | -1.86 |
| FY2024 Q3 | 8.60 | −19.0% | 15.1% | — | 1.75 |
| FY2024 Q2 | 8.68 | −15.8% | 16.5% | — | 2.82 |
| FY2024 Q1 | 8.30 | −19.0% | 13.3% | — | 1.44 |
| FY2023 Q4 | 2.16 | −80.0% | 29.3% | 2.12 | 0.55 |
| FY2023 Q3 | 10.63 | −13.3% | 13.6% | — | 2.29 |
| FY2023 Q2 | 10.31 | — | 14.0% | — | 2.18 |
| FY2023 Q1 | 10.25 | — | 13.5% | — | 1.44 |
| FY2022 Q4 | 10.80 | — | 13.4% | 3.89 | 1.08 |
| FY2022 Q3 | 12.25 | — | 9.5% | — | 1.75 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.