Live Nation Entertainment · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← LYV| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.67 | +9.4% | — | 0.29 | 1.05 |
| FY2026 Q1 | 3.79 | +12.1% | — | -0.39 | -1.85 |
| FY2025 Q4 | 6.31 | +11.1% | — | -0.20 | -1.06 |
| FY2025 Q3 | 8.50 | +11.1% | — | 0.43 | 0.73 |
| FY2025 Q2 | 7.01 | +16.3% | — | 0.24 | 0.41 |
| FY2025 Q1 | 3.38 | −11.0% | — | 0.02 | -0.32 |
| FY2024 Q4 | 5.68 | −2.4% | — | 0.20 | 0.61 |
| FY2024 Q3 | 7.65 | −6.2% | — | 0.45 | 1.66 |
| FY2024 Q2 | 6.02 | +7.0% | — | 0.30 | 1.03 |
| FY2024 Q1 | 3.80 | +21.6% | — | -0.05 | -0.56 |
| FY2023 Q4 | 5.82 | +35.6% | — | -0.23 | -1.26 |
| FY2023 Q3 | 8.15 | +32.5% | — | 0.52 | 1.93 |
| FY2023 Q2 | 5.63 | — | — | 0.27 | 0.92 |
| FY2023 Q1 | 3.12 | — | — | -0.00 | -0.25 |
| FY2022 Q4 | 4.29 | — | — | -0.23 | -1.14 |
| FY2022 Q3 | 6.15 | — | — | 0.36 | 1.39 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.