Live Nation Entertainment · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← LYVBuy
0 · $0.00M
Sell
4 · $26.8M
Net
−$26.8M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Hopmans John | — | 93,078 shares · $15.5M |
| Rowles Michael | — | 63,776 shares · $10.5M |
| Capo Brian | — | 2,900 shares · $0.53M |
| HINSON JEFFREY T. | — | 2,115 shares · $0.37M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-24 | Capo Brian | Sell | 2,900 | 184.00 | $0.53M |
| 2026-06-15 | HINSON JEFFREY T. | Sell | 2,115 | 175.00 | $0.37M |
| 2026-05-08 | Rowles Michael | Sell | 63,776 | 164.24 | $10.5M |
| 2026-05-07 | Hopmans John | Sell | 93,078 | 166.07 | $15.5M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.