Mastercard · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 9.28 | +14.1% | — | — | 4.97 |
| FY2026 Q1 | 8.40 | +15.8% | — | — | 4.35 |
| FY2025 Q4 | 8.81 | +17.6% | — | 14.97 | 4.52 |
| FY2025 Q3 | 8.60 | +16.7% | — | — | 4.34 |
| FY2025 Q2 | 8.13 | +16.8% | — | — | 4.07 |
| FY2025 Q1 | 7.25 | +14.2% | — | — | 3.59 |
| FY2024 Q4 | 7.49 | +14.4% | — | 12.87 | 3.64 |
| FY2024 Q3 | 7.37 | +12.8% | — | — | 3.53 |
| FY2024 Q2 | 6.96 | +11.0% | — | — | 3.50 |
| FY2024 Q1 | 6.35 | +10.4% | — | — | 3.22 |
| FY2023 Q4 | 6.55 | +12.6% | — | 11.20 | 2.97 |
| FY2023 Q3 | 6.53 | +13.5% | — | — | 3.39 |
| FY2023 Q2 | 6.27 | — | — | — | 3.00 |
| FY2023 Q1 | 5.75 | — | — | — | 2.47 |
| FY2022 Q4 | 5.82 | — | — | 9.93 | 2.62 |
| FY2022 Q3 | 5.76 | — | — | — | 2.58 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.