Mid-America Apartment Communities · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MAA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 0.55 | +0.8% | — | 0.12 | 1.06 |
| FY2025 Q4 | 0.56 | +1.0% | — | 0.06 | 0.48 |
| FY2025 Q3 | 0.55 | +0.6% | — | 0.10 | 0.84 |
| FY2025 Q2 | 0.55 | +0.6% | — | 0.11 | 0.92 |
| FY2025 Q1 | 0.55 | +1.0% | — | 0.18 | 1.54 |
| FY2024 Q4 | 0.55 | +1.4% | — | 0.17 | 1.43 |
| FY2024 Q3 | 0.55 | +1.7% | — | 0.12 | 0.98 |
| FY2024 Q2 | 0.55 | +2.1% | — | 0.10 | 0.86 |
| FY2024 Q1 | 0.54 | +2.8% | — | 0.14 | 1.22 |
| FY2023 Q4 | 0.54 | +2.7% | — | 0.16 | 1.37 |
| FY2023 Q3 | 0.54 | +4.1% | — | 0.11 | 0.94 |
| FY2023 Q2 | 0.54 | +8.1% | — | 0.15 | 1.24 |
| FY2023 Q1 | 0.53 | — | — | 0.14 | 1.16 |
| FY2022 Q4 | 0.53 | — | — | 0.19 | 1.66 |
| FY2022 Q3 | 0.52 | — | — | 0.12 | 1.05 |
| FY2022 Q2 | 0.50 | — | — | 0.21 | 1.82 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.