Marriott International · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MAR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.07 | +4.8% | — | 0.77 | 2.90 |
| FY2026 Q1 | 6.65 | +6.2% | — | 0.65 | 2.43 |
| FY2025 Q4 | 6.69 | +4.1% | — | 0.45 | 1.67 |
| FY2025 Q3 | 6.49 | +3.7% | — | 0.73 | 2.67 |
| FY2025 Q2 | 6.74 | +4.7% | — | 0.76 | 2.78 |
| FY2025 Q1 | 6.26 | +4.8% | — | 0.67 | 2.39 |
| FY2024 Q4 | 6.43 | +5.5% | — | 0.46 | 1.64 |
| FY2024 Q3 | 6.26 | +5.5% | — | 0.58 | 2.07 |
| FY2024 Q2 | 6.44 | +6.0% | — | 0.77 | 2.69 |
| FY2024 Q1 | 5.98 | +6.4% | — | 0.56 | 1.93 |
| FY2023 Q4 | 6.10 | +2.9% | — | 0.85 | 2.86 |
| FY2023 Q3 | 5.93 | +11.6% | — | 0.75 | 2.51 |
| FY2023 Q2 | 6.08 | — | — | 0.73 | 2.38 |
| FY2023 Q1 | 5.62 | — | — | 0.76 | 2.43 |
| FY2022 Q4 | 5.92 | — | — | 0.67 | 2.10 |
| FY2022 Q3 | 5.31 | — | — | 0.63 | 1.94 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.