McDonald's · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MCD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.10 | +3.7% | 90.4% | 2.36 | 3.32 |
| FY2026 Q1 | 6.52 | +9.4% | 89.6% | 1.98 | 2.78 |
| FY2025 Q4 | 7.01 | +9.7% | — | 2.16 | 3.03 |
| FY2025 Q3 | 7.08 | +3.0% | 90.6% | 2.28 | 3.18 |
| FY2025 Q2 | 6.84 | +5.4% | 90.4% | 2.25 | 3.14 |
| FY2025 Q1 | 5.96 | −3.5% | 89.6% | 1.87 | 2.60 |
| FY2024 Q4 | 6.39 | −0.3% | — | 2.02 | 2.80 |
| FY2024 Q3 | 6.87 | +2.7% | 90.6% | 2.26 | 3.13 |
| FY2024 Q2 | 6.49 | −0.1% | 90.3% | 2.02 | 2.80 |
| FY2024 Q1 | 6.17 | +4.6% | 89.8% | 1.93 | 2.66 |
| FY2023 Q4 | 6.41 | +8.1% | — | 2.04 | 2.79 |
| FY2023 Q3 | 6.69 | +14.0% | 90.7% | 2.32 | 3.17 |
| FY2023 Q2 | 6.50 | — | 90.5% | 2.31 | 3.15 |
| FY2023 Q1 | 5.90 | — | 89.9% | 1.80 | 2.45 |
| FY2022 Q4 | 5.93 | — | — | 1.90 | 2.57 |
| FY2022 Q3 | 5.87 | — | 90.0% | 1.98 | 2.68 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.