Microchip Technology · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MCHP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 1.48 | +38.0% | 63.2% | 0.23 | 0.37 |
| FY2026 Q4 | 1.31 | +35.1% | 61.0% | 0.14 | 0.22 |
| FY2026 Q3 | 1.19 | +15.6% | 59.6% | 0.06 | 0.06 |
| FY2026 Q2 | 1.14 | −2.0% | 55.9% | 0.04 | 0.03 |
| FY2026 Q1 | 1.08 | −13.4% | 53.6% | -0.02 | -0.09 |
| FY2025 Q4 | 0.97 | −26.8% | 51.6% | -0.15 | -0.29 |
| FY2025 Q3 | 1.03 | −41.9% | 54.7% | -0.05 | -0.10 |
| FY2025 Q2 | 1.16 | −48.4% | 57.4% | 0.08 | 0.14 |
| FY2025 Q1 | 1.24 | −45.8% | 59.4% | 0.13 | 0.24 |
| FY2024 Q4 | 1.33 | −40.6% | 59.6% | 0.15 | 0.29 |
| FY2024 Q3 | 1.77 | −18.6% | 63.4% | 0.42 | 0.77 |
| FY2024 Q2 | 2.25 | +8.7% | 67.8% | 0.67 | 1.21 |
| FY2024 Q1 | 2.29 | — | 68.1% | 0.67 | 1.21 |
| FY2023 Q4 | 2.23 | — | 68.0% | 0.60 | 1.10 |
| FY2023 Q3 | 2.17 | — | 67.8% | 0.58 | 1.04 |
| FY2023 Q2 | 2.07 | — | 67.4% | 0.55 | 0.98 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.