McKesson Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MCK| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 105.38 | +7.7% | 3.5% | 0.61 | 5.15 |
| FY2026 Q4 | 96.30 | +6.0% | 4.2% | 1.68 | 13.62 |
| FY2026 Q3 | 106.16 | +11.4% | 3.5% | 1.19 | 9.59 |
| FY2026 Q2 | 103.15 | +10.1% | 3.4% | 1.11 | 8.92 |
| FY2026 Q1 | 97.83 | +23.4% | 3.4% | 0.78 | 6.25 |
| FY2025 Q4 | 90.82 | +18.9% | 4.0% | 1.26 | 9.90 |
| FY2025 Q3 | 95.29 | +17.8% | 3.4% | 0.88 | 6.95 |
| FY2025 Q2 | 93.65 | +21.3% | 3.5% | 0.24 | 1.87 |
| FY2025 Q1 | 79.28 | +6.4% | 4.0% | 0.92 | 7.00 |
| FY2024 Q4 | 76.36 | +10.8% | 4.7% | 0.79 | 6.03 |
| FY2024 Q3 | 80.90 | +14.8% | 3.9% | 0.59 | 4.42 |
| FY2024 Q2 | 77.22 | +10.1% | 4.0% | 0.66 | 4.92 |
| FY2024 Q1 | 74.48 | — | 4.1% | 0.96 | 7.02 |
| FY2023 Q4 | 68.91 | — | 4.4% | 0.79 | 5.69 |
| FY2023 Q3 | 70.49 | — | 4.5% | 1.08 | 7.66 |
| FY2023 Q2 | 70.16 | — | 4.4% | 0.93 | 6.42 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.