McKesson Corporation · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← MCKBuy
0 · $0.00M
Sell
11 · $24.0M
Net
−$24.0M
By Insider
| Name | Buy | Sell |
|---|---|---|
| TYLER BRIAN S. | — | 21,855 shares · $17.0M |
| Lau Michele | — | 3,550 shares · $2.7M |
| Rodgers Thomas L | — | 3,210 shares · $2.4M |
| Smith LeAnn B | — | 1,810 shares · $1.3M |
| Lerman Bradley E | — | 301 shares · $0.27M |
| Rutledge Napoleon B JR | — | 244 shares · $0.20M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-08 | Rutledge Napoleon B JR | Sell | 111 | 891.45 | $0.10M |
| 2026-08-10 | Lerman Bradley E | Sell | 301 | 892.33 | $0.27M |
| 2026-07-07 | TYLER BRIAN S. | Sell | 8,463 | 793.56 | $6.7M |
| 2026-06-17 | TYLER BRIAN S. | Sell | 8,463 | 775.13 | $6.6M |
| 2026-06-09 | TYLER BRIAN S. | Sell | 4,929 | 763.00 | $3.8M |
| 2026-06-05 | Rutledge Napoleon B JR | Sell | 133 | 764.00 | $0.10M |
| 2026-06-02 | Rodgers Thomas L | Sell | 699 | 735.27 | $0.51M |
| 2026-06-01 | Smith LeAnn B | Sell | 1,810 | 735.50 | $1.3M |
| 2026-06-01 | Rodgers Thomas L | Sell | 123 | 735.50 | $0.09M |
| 2026-05-26 | Rodgers Thomas L | Sell | 2,388 | 761.09 | $1.8M |
| 2026-05-26 | Lau Michele | Sell | 3,550 | 761.09 | $2.7M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.