Mondelez International · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MDLZ| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 10.08 | +8.2% | 27.8% | 0.56 | 0.44 |
| FY2025 Q4 | 10.50 | +9.3% | 28.2% | 0.67 | 0.52 |
| FY2025 Q3 | 9.74 | +5.9% | 26.8% | 0.74 | 0.57 |
| FY2025 Q2 | 8.98 | +7.7% | 32.7% | 0.64 | 0.49 |
| FY2025 Q1 | 9.31 | +0.2% | 26.1% | 0.40 | 0.31 |
| FY2024 Q4 | 9.60 | +3.1% | 38.6% | 1.75 | 1.30 |
| FY2024 Q3 | 9.20 | +1.9% | 32.6% | 0.85 | 0.63 |
| FY2024 Q2 | 8.34 | −1.9% | 33.5% | 0.60 | 0.45 |
| FY2024 Q1 | 9.29 | +1.4% | 51.1% | 1.41 | 1.04 |
| FY2023 Q4 | 9.31 | +7.1% | 37.3% | 0.95 | 0.69 |
| FY2023 Q3 | 9.03 | +16.3% | 38.7% | 0.98 | 0.72 |
| FY2023 Q2 | 8.51 | +17.0% | 39.4% | 0.94 | 0.69 |
| FY2023 Q1 | 9.17 | — | 37.6% | 2.08 | 1.52 |
| FY2022 Q4 | 8.70 | — | 35.4% | 0.58 | 0.42 |
| FY2022 Q3 | 7.76 | — | 33.7% | 0.53 | 0.39 |
| FY2022 Q2 | 7.27 | — | 36.3% | 0.75 | 0.54 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.