Medtronic · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MDT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 9.76 | +13.7% | 65.0% | 1.47 | 1.14 |
| FY2026 Q4 | 9.81 | +9.9% | 65.4% | -3.56 | 0.96 |
| FY2026 Q3 | 9.02 | +8.7% | 63.8% | 1.14 | 0.89 |
| FY2026 Q2 | 8.96 | +6.6% | 65.8% | 1.37 | 1.07 |
| FY2026 Q1 | 8.58 | +8.4% | 65.0% | 1.04 | 0.81 |
| FY2025 Q4 | 8.93 | +3.9% | 64.8% | -3.61 | 0.81 |
| FY2025 Q3 | 8.29 | +2.5% | 66.5% | 1.29 | 1.01 |
| FY2025 Q2 | 8.40 | +5.2% | 64.9% | 1.27 | 0.99 |
| FY2025 Q1 | 7.92 | +2.8% | 65.1% | 1.04 | 0.80 |
| FY2024 Q4 | 8.59 | +0.5% | 64.5% | -3.02 | 0.50 |
| FY2024 Q3 | 8.09 | +4.7% | 65.6% | 1.32 | 0.99 |
| FY2024 Q2 | 7.98 | +5.3% | 65.4% | 0.91 | 0.68 |
| FY2024 Q1 | 7.70 | — | 65.9% | 0.79 | 0.59 |
| FY2023 Q4 | 8.54 | — | 65.1% | -2.58 | 0.88 |
| FY2023 Q3 | 7.73 | — | 65.2% | 1.22 | 0.92 |
| FY2023 Q2 | 7.59 | — | 66.6% | 0.43 | 0.32 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.