MercadoLibre · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MELI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.06 | +46.9% | 14.8% | 0.47 | 9.19 |
| FY2026 Q1 | 6.07 | +44.7% | 17.8% | 0.42 | 8.23 |
| FY2025 Q4 | 6.14 | +40.2% | 18.9% | 0.56 | 11.03 |
| FY2025 Q3 | 5.21 | +33.6% | 19.3% | 0.42 | 8.32 |
| FY2025 Q2 | 4.80 | +27.6% | 23.0% | 0.52 | 10.31 |
| FY2025 Q1 | 4.19 | +35.2% | 24.5% | 0.49 | 9.74 |
| FY2024 Q4 | 4.38 | −0.7% | 24.4% | 0.64 | 12.60 |
| FY2024 Q3 | 3.90 | +43.8% | 26.2% | 0.40 | 7.83 |
| FY2024 Q2 | 3.77 | +5.0% | 28.1% | 0.53 | 10.48 |
| FY2024 Q1 | 3.10 | −2.7% | 25.5% | 0.34 | 6.78 |
| FY2023 Q4 | 4.41 | +46.9% | 46.5% | 0.17 | 3.25 |
| FY2023 Q3 | 2.71 | +0.7% | 32.4% | 0.36 | 7.16 |
| FY2023 Q2 | 3.59 | — | 51.1% | 0.26 | 5.16 |
| FY2023 Q1 | 3.19 | — | 50.7% | 0.20 | 3.97 |
| FY2022 Q4 | 3.00 | — | — | 0.17 | 3.25 |
| FY2022 Q3 | 2.69 | — | 50.1% | 0.13 | 2.56 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.