MetLife · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MET| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.72 | +19.9% | — | 0.74 | 1.09 |
| FY2026 Q1 | 0.73 | +20.1% | — | 1.19 | 1.74 |
| FY2025 Q4 | 0.60 | +7.9% | — | 0.60 | 1.18 |
| FY2025 Q3 | 0.62 | +12.1% | — | 0.90 | 1.22 |
| FY2025 Q2 | 0.60 | +8.2% | — | 0.73 | 1.03 |
| FY2025 Q1 | 0.61 | +5.9% | — | 0.95 | 1.28 |
| FY2024 Q4 | 0.56 | −97.1% | — | 1.07 | 1.75 |
| FY2024 Q3 | 0.55 | 0.0% | — | 1.34 | 1.81 |
| FY2024 Q2 | 0.56 | +2.2% | — | 0.95 | 1.28 |
| FY2024 Q1 | 0.58 | +2.7% | — | 0.87 | 1.10 |
| FY2023 Q4 | 19.03 | +21.9% | — | 0.61 | 0.77 |
| FY2023 Q3 | 0.55 | −97.5% | — | 0.49 | 0.56 |
| FY2023 Q2 | 0.55 | — | — | 0.40 | 0.48 |
| FY2023 Q1 | 0.56 | — | — | 0.08 | 0.02 |
| FY2022 Q4 | 15.61 | — | — | 1.58 | 1.96 |
| FY2022 Q3 | 22.28 | — | — | 1.16 | 1.37 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.