Meta Platforms · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← META| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 60.80 | +28.0% | 81.4% | 15.85 | 6.18 |
| FY2026 Q1 | 56.31 | +33.1% | 81.9% | 26.77 | 10.44 |
| FY2025 Q4 | 59.89 | +23.8% | 81.8% | 22.77 | 8.87 |
| FY2025 Q3 | 51.24 | +26.2% | 82.0% | 2.71 | 1.05 |
| FY2025 Q2 | 47.52 | +21.6% | 82.1% | 18.34 | 7.14 |
| FY2025 Q1 | 42.31 | +16.1% | 82.1% | 16.64 | 6.43 |
| FY2024 Q4 | 48.39 | +20.6% | 81.7% | 20.84 | 7.96 |
| FY2024 Q3 | 40.59 | +18.9% | 81.8% | 15.69 | 6.03 |
| FY2024 Q2 | 39.07 | +22.1% | 81.3% | 13.47 | 5.16 |
| FY2024 Q1 | 36.46 | +27.3% | 81.8% | 12.37 | 4.71 |
| FY2023 Q4 | 40.11 | +24.7% | 80.8% | 14.02 | 5.30 |
| FY2023 Q3 | 34.15 | +23.2% | 81.8% | 11.58 | 4.39 |
| FY2023 Q2 | 32.00 | — | 81.4% | 7.79 | 2.98 |
| FY2023 Q1 | 28.65 | — | 78.7% | 5.71 | 2.20 |
| FY2022 Q4 | 32.17 | — | 74.1% | 4.65 | 1.77 |
| FY2022 Q3 | 27.71 | — | 79.4% | 4.40 | 1.64 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.