Meta Platforms · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← METABuy
0 · $0.00M
Sell
34 · $65.0M
Net
−$65.0M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Olivan Javier | — | 37,187 shares · $23.2M |
| LI SUSAN J | — | 22,645 shares · $13.4M |
| Cox Christopher K | — | 20,000 shares · $13.0M |
| Bosworth Andrew | — | 15,695 shares · $9.1M |
| Mahoney Curtis J. | — | 3,638 shares · $2.1M |
| Anderson Aaron | — | 3,240 shares · $2.0M |
| KIMMITT ROBERT M | — | 2,084 shares · $1.3M |
| Alford Peggy | — | 873 shares · $0.50M |
| Andreessen Marc L | — | 426 shares · $0.25M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Olivan Javier | Sell | 1,575 | 657.73 | $1.0M |
| 2026-09-09 | Cox Christopher K | Sell | 20,000 | 650.28 | $13.0M |
| 2026-09-08 | Olivan Javier | Sell | 5,354 | 616.58 | $3.3M |
| 2026-09-03 | Anderson Aaron | Sell | 3,240 | 618.06 | $2.0M |
| 2026-08-18 | Bosworth Andrew | Sell | 7,848 | 558.00 | $4.4M |
| 2026-08-18 | LI SUSAN J | Sell | 9,196 | 550.61 | $5.1M |
| 2026-08-18 | Mahoney Curtis J. | Sell | 1,559 | 558.00 | $0.87M |
| 2026-08-15 | LI SUSAN J | Sell | 2,127 | 689.85 | $1.5M |
| 2026-08-10 | Olivan Javier | Sell | 1,692 | 600.69 | $1.0M |
| 2026-08-04 | Andreessen Marc L | Sell | 426 | 588.98 | $0.25M |
| 2026-08-03 | KIMMITT ROBERT M | Sell | 500 | 561.56 | $0.28M |
| 2026-07-31 | Alford Peggy | Sell | 464 | 543.56 | $0.25M |
| 2026-07-27 | Olivan Javier | Sell | 1,466 | 607.85 | $0.89M |
| 2026-07-20 | Olivan Javier | Sell | 1,466 | 645.85 | $0.95M |
| 2026-07-13 | Olivan Javier | Sell | 2,163 | 661.02 | $1.4M |
| 2026-07-06 | Olivan Javier | Sell | 5,235 | 600.84 | $3.1M |
| 2026-07-01 | KIMMITT ROBERT M | Sell | 500 | 607.75 | $0.30M |
| 2026-06-15 | Olivan Javier | Sell | 1,398 | 600.00 | $0.84M |
| 2026-06-01 | Olivan Javier | Sell | 1,466 | 629.29 | $0.92M |
| 2026-06-01 | KIMMITT ROBERT M | Sell | 504 | 629.29 | $0.32M |
| 2026-05-27 | Mahoney Curtis J. | Sell | 2,079 | 609.92 | $1.3M |
| 2026-05-26 | Olivan Javier | Sell | 1,466 | 608.98 | $0.89M |
| 2026-05-18 | LI SUSAN J | Sell | 9,195 | 607.84 | $5.6M |
| 2026-05-18 | Bosworth Andrew | Sell | 7,847 | 607.83 | $4.8M |
| 2026-05-18 | Olivan Javier | Sell | 1,466 | 609.35 | $0.89M |
| 2026-05-15 | LI SUSAN J | Sell | 2,127 | 618.43 | $1.3M |
| 2026-05-11 | Olivan Javier | Sell | 1,555 | 604.57 | $0.94M |
| 2026-05-04 | Olivan Javier | Sell | 1,555 | 607.74 | $0.95M |
| 2026-05-01 | Alford Peggy | Sell | 409 | 614.53 | $0.25M |
| 2026-04-27 | Olivan Javier | Sell | 1,555 | 670.84 | $1.0M |
| 2026-04-20 | Olivan Javier | Sell | 1,555 | 680.09 | $1.1M |
| 2026-04-15 | KIMMITT ROBERT M | Sell | 580 | 667.00 | $0.39M |
| 2026-04-13 | Olivan Javier | Sell | 4,665 | 629.49 | $2.9M |
| 2026-03-23 | Olivan Javier | Sell | 1,555 | 605.38 | $0.94M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.