MGM Resorts · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MGM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.45 | +1.0% | — | 0.29 | 1.11 |
| FY2026 Q1 | 4.45 | +4.2% | — | 0.13 | 0.48 |
| FY2025 Q4 | 4.61 | +6.0% | — | 0.29 | 1.12 |
| FY2025 Q3 | 4.25 | +1.6% | — | -0.29 | -1.05 |
| FY2025 Q2 | 4.40 | +1.8% | — | 0.05 | 0.18 |
| FY2025 Q1 | 4.28 | −2.4% | — | 0.15 | 0.51 |
| FY2024 Q4 | 4.35 | −0.7% | — | 0.16 | 0.52 |
| FY2024 Q3 | 4.18 | +5.3% | — | 0.18 | 0.61 |
| FY2024 Q2 | 4.33 | +9.8% | — | 0.19 | 0.60 |
| FY2024 Q1 | 4.38 | +13.2% | — | 0.22 | 0.67 |
| FY2023 Q4 | 4.38 | +21.8% | — | 0.31 | 0.94 |
| FY2023 Q3 | 3.97 | +16.3% | — | 0.16 | 0.46 |
| FY2023 Q2 | 3.94 | — | — | 0.20 | 0.55 |
| FY2023 Q1 | 3.87 | — | — | 0.47 | 1.24 |
| FY2022 Q4 | 3.59 | — | — | 0.28 | 0.80 |
| FY2022 Q3 | 3.42 | — | — | -0.58 | -1.45 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.