McCormick & Company · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MKC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.94 | +16.7% | 40.2% | 0.15 | 0.56 |
| FY2026 Q1 | 1.87 | +16.7% | 37.8% | 1.02 | 3.77 |
| FY2025 Q4 | 1.85 | +2.9% | 38.9% | 0.23 | 0.84 |
| FY2025 Q3 | 1.72 | +2.7% | 37.4% | 0.23 | 0.84 |
| FY2025 Q2 | 1.66 | +1.0% | 37.5% | 0.18 | 0.65 |
| FY2025 Q1 | 1.61 | +0.2% | 37.6% | 0.16 | 0.60 |
| FY2024 Q4 | 1.80 | +2.6% | 40.2% | 0.22 | 0.79 |
| FY2024 Q3 | 1.68 | −0.3% | 38.7% | 0.22 | 0.83 |
| FY2024 Q2 | 1.64 | −1.0% | 37.7% | 0.18 | 0.68 |
| FY2024 Q1 | 1.60 | +2.4% | 37.4% | 0.17 | 0.62 |
| FY2023 Q4 | 1.75 | +3.4% | 40.0% | 0.22 | 0.81 |
| FY2023 Q3 | 1.68 | +5.6% | 37.0% | 0.17 | 0.63 |
| FY2023 Q2 | 1.66 | — | 37.1% | 0.15 | 0.56 |
| FY2023 Q1 | 1.57 | — | 36.0% | 0.14 | 0.52 |
| FY2022 Q4 | 1.70 | — | 36.8% | 0.19 | 0.69 |
| FY2022 Q3 | 1.60 | — | 35.5% | 0.22 | 0.82 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.