Martin Marietta Materials · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MLM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.95 | +21.0% | 25.4% | 0.25 | 4.17 |
| FY2026 Q1 | 1.36 | +17.2% | 22.8% | 1.51 | 25.06 |
| FY2025 Q4 | 1.53 | +8.6% | — | 0.28 | — |
| FY2025 Q3 | 1.85 | +12.4% | 33.1% | 0.41 | 6.85 |
| FY2025 Q2 | 1.61 | +3.7% | 30.8% | 0.33 | 5.43 |
| FY2025 Q1 | 1.16 | +10.0% | 27.1% | 0.12 | 1.90 |
| FY2024 Q4 | 1.41 | +107.0% | — | 0.29 | — |
| FY2024 Q3 | 1.64 | −17.7% | 31.2% | 0.36 | 5.91 |
| FY2024 Q2 | 1.55 | −14.8% | 19.7% | 0.29 | 4.76 |
| FY2024 Q1 | 1.06 | −22.0% | 7.3% | 1.05 | 16.87 |
| FY2023 Q4 | 0.68 | −53.8% | 30.2% | 0.28 | 4.54 |
| FY2023 Q3 | 1.99 | +10.1% | 33.9% | 0.42 | 6.72 |
| FY2023 Q2 | 1.82 | — | 30.8% | 0.35 | 5.61 |
| FY2023 Q1 | 1.35 | — | 22.4% | 0.12 | 1.95 |
| FY2022 Q4 | 1.48 | — | 24.0% | 0.18 | 2.94 |
| FY2022 Q3 | 1.81 | — | 26.9% | 0.30 | 4.73 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.