3M · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MMM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.50 | +2.5% | 41.3% | 0.93 | 1.78 |
| FY2026 Q1 | 6.03 | +1.3% | 40.7% | 0.65 | 1.23 |
| FY2025 Q4 | 6.13 | +2.0% | 33.6% | 0.58 | 1.07 |
| FY2025 Q3 | 6.52 | +3.5% | 41.8% | 0.83 | 1.55 |
| FY2025 Q2 | 6.34 | +1.4% | 42.5% | 0.72 | 1.34 |
| FY2025 Q1 | 5.95 | −1.0% | 41.6% | 1.12 | 2.04 |
| FY2024 Q4 | 6.01 | +0.1% | 37.7% | 0.73 | 1.33 |
| FY2024 Q3 | 6.29 | +0.4% | 42.1% | 1.37 | 2.48 |
| FY2024 Q2 | 6.26 | −0.4% | 42.9% | 1.15 | 2.07 |
| FY2024 Q1 | 6.02 | −0.6% | 42.1% | 0.93 | 1.67 |
| FY2023 Q4 | 6.00 | +54463.6% | 36.8% | 0.95 | 1.70 |
| FY2023 Q3 | 6.27 | −27.3% | 40.7% | -2.08 | -3.74 |
| FY2023 Q2 | 6.28 | — | 40.7% | -6.84 | -12.35 |
| FY2023 Q1 | 6.06 | — | 38.2% | 0.98 | 1.76 |
| FY2022 Q4 | 0.01 | — | -10863.6% | 0.54 | 1.01 |
| FY2022 Q3 | 8.62 | — | 45.1% | 3.86 | 6.77 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.