Monster Beverage · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MNST| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.54 | +20.2% | 55.9% | — | — |
| FY2026 Q1 | 2.35 | +26.9% | 55.0% | — | — |
| FY2025 Q4 | 2.13 | +17.6% | 55.5% | — | — |
| FY2025 Q3 | 2.20 | +16.8% | 55.7% | — | — |
| FY2025 Q2 | 2.11 | +11.1% | 55.7% | — | — |
| FY2025 Q1 | 1.85 | −2.3% | 56.5% | — | — |
| FY2024 Q4 | 1.81 | +4.7% | 55.3% | — | — |
| FY2024 Q3 | 1.88 | +1.3% | 53.2% | — | — |
| FY2024 Q2 | 1.90 | +2.5% | 53.6% | — | — |
| FY2024 Q1 | 1.90 | +11.8% | 54.1% | — | — |
| FY2023 Q4 | 1.73 | +14.4% | 54.2% | — | — |
| FY2023 Q3 | 1.86 | +14.3% | 53.0% | — | — |
| FY2023 Q2 | 1.85 | — | 52.5% | — | — |
| FY2023 Q1 | 1.70 | — | 52.8% | — | — |
| FY2022 Q4 | 1.51 | — | 51.8% | — | — |
| FY2022 Q3 | 1.62 | — | 51.3% | — | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.