Altria · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.11 | +0.1% | 74.9% | 2.30 | 1.37 |
| FY2026 Q1 | 5.43 | +3.2% | 76.9% | 2.18 | 1.30 |
| FY2025 Q4 | 5.85 | −2.1% | 75.2% | 1.12 | 0.67 |
| FY2025 Q3 | 6.07 | −3.0% | 76.3% | 2.38 | 1.41 |
| FY2025 Q2 | 6.10 | −1.7% | 76.4% | 2.38 | 1.41 |
| FY2025 Q1 | 5.26 | −5.7% | 75.9% | 1.08 | 0.63 |
| FY2024 Q4 | 5.97 | −0.0% | 74.9% | 3.04 | 1.78 |
| FY2024 Q3 | 6.26 | −0.4% | 75.5% | 2.29 | 1.34 |
| FY2024 Q2 | 6.21 | −4.6% | 74.2% | 3.80 | 2.21 |
| FY2024 Q1 | 5.58 | −2.5% | 74.2% | 2.13 | 1.21 |
| FY2023 Q4 | 5.98 | −2.2% | 74.5% | 2.06 | 1.16 |
| FY2023 Q3 | 6.28 | −4.1% | 74.9% | 2.17 | 1.22 |
| FY2023 Q2 | 6.51 | — | 74.2% | 2.12 | 1.19 |
| FY2023 Q1 | 5.72 | — | 74.9% | 1.79 | 1.00 |
| FY2022 Q4 | 6.11 | — | 74.3% | 2.69 | 1.50 |
| FY2022 Q3 | 6.55 | — | 73.8% | 0.22 | 0.12 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.