Altria · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← MOBuy
1 · $0.10M
Sell
2 · $0.56M
Net
−$0.46M
By Insider
| Name | Buy | Sell |
|---|---|---|
| KELLY ENNIS DEBRA J | — | 5,790 shares · $0.42M |
| Strahlman Ellen R | — | 2,000 shares · $0.15M |
| McQUADE KATHRYN B. | 1,500 shares · $0.10M | — |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-09 | McQUADE KATHRYN B. | Buy | 1,500 | 67.62 | $0.10M |
| 2026-05-26 | Strahlman Ellen R | Sell | 2,000 | 72.56 | $0.15M |
| 2026-05-26 | KELLY ENNIS DEBRA J | Sell | 5,790 | 72.25 | $0.42M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.