Mosaic Company (The) · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MOS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.82 | −6.0% | 7.6% | -0.27 | -0.86 |
| FY2026 Q1 | 3.00 | +14.4% | 7.9% | -0.26 | -0.81 |
| FY2025 Q4 | 2.97 | +5.6% | 11.5% | -0.52 | -1.63 |
| FY2025 Q3 | 3.45 | +22.8% | 16.0% | 0.41 | 1.29 |
| FY2025 Q2 | 3.01 | +6.7% | 17.3% | 0.41 | 1.29 |
| FY2025 Q1 | 2.62 | −2.2% | 18.6% | 0.24 | 0.75 |
| FY2024 Q4 | 2.82 | −10.6% | 10.7% | 0.17 | 0.53 |
| FY2024 Q3 | 2.81 | −20.8% | 14.8% | 0.12 | 0.38 |
| FY2024 Q2 | 2.82 | −17.0% | 14.0% | -0.16 | -0.50 |
| FY2024 Q1 | 2.68 | −25.7% | 14.9% | 0.05 | 0.14 |
| FY2023 Q4 | 3.15 | −29.7% | 17.8% | 0.37 | 1.12 |
| FY2023 Q3 | 3.55 | −33.7% | 11.5% | -0.00 | -0.01 |
| FY2023 Q2 | 3.39 | — | 16.8% | 0.37 | 1.11 |
| FY2023 Q1 | 3.60 | — | 18.6% | 0.43 | 1.28 |
| FY2022 Q4 | 4.48 | — | 21.6% | 0.52 | 1.60 |
| FY2022 Q3 | 5.35 | — | 28.1% | 0.84 | 2.42 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.