Marathon Petroleum · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MPC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 51.99 | +53.8% | 17.2% | 5.14 | 17.73 |
| FY2026 Q1 | 34.20 | +8.5% | 8.6% | 0.51 | 1.73 |
| FY2025 Q4 | 32.57 | −1.7% | 11.4% | 1.54 | 4.99 |
| FY2025 Q3 | 34.81 | −0.8% | 10.4% | 1.37 | 4.51 |
| FY2025 Q2 | 33.80 | −10.9% | 11.2% | 1.22 | 3.96 |
| FY2025 Q1 | 31.52 | −3.6% | 6.8% | -0.07 | -0.24 |
| FY2024 Q4 | 33.14 | −8.6% | 7.8% | 0.37 | 1.30 |
| FY2024 Q3 | 35.11 | −14.2% | 8.4% | 0.62 | 1.87 |
| FY2024 Q2 | 37.91 | +4.3% | 10.5% | 1.52 | 4.33 |
| FY2024 Q1 | 32.71 | −6.2% | 9.5% | 0.94 | 2.58 |
| FY2023 Q4 | 36.26 | −8.9% | 10.1% | 1.45 | 3.94 |
| FY2023 Q3 | 40.92 | −10.6% | 14.6% | 3.28 | 8.28 |
| FY2023 Q2 | 36.34 | — | 12.6% | 2.23 | 5.32 |
| FY2023 Q1 | 34.86 | — | 16.0% | 2.72 | 6.09 |
| FY2022 Q4 | 39.81 | — | 15.7% | 3.32 | 6.62 |
| FY2022 Q3 | 45.79 | — | 15.2% | 4.48 | 9.06 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.