Monolithic Power Systems · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MPWR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.98 | +47.6% | 55.2% | 0.26 | 5.22 |
| FY2026 Q1 | 0.80 | +26.1% | 55.3% | 0.19 | 3.92 |
| FY2025 Q4 | 0.75 | +20.8% | 55.2% | 0.17 | 3.50 |
| FY2025 Q3 | 0.74 | +18.9% | 55.1% | 0.18 | 3.74 |
| FY2025 Q2 | 0.66 | +31.0% | 55.1% | 0.14 | 2.81 |
| FY2025 Q1 | 0.64 | +39.2% | 55.4% | 0.14 | 2.81 |
| FY2024 Q4 | 0.62 | +36.9% | 55.4% | 1.25 | 25.71 |
| FY2024 Q3 | 0.62 | +30.6% | 55.4% | 0.14 | 2.95 |
| FY2024 Q2 | 0.51 | +15.0% | 55.3% | 0.10 | 2.05 |
| FY2024 Q1 | 0.46 | +1.5% | 55.1% | 0.09 | 1.89 |
| FY2023 Q4 | 0.45 | −1.3% | 55.3% | 0.10 | 1.98 |
| FY2023 Q3 | 0.47 | −4.1% | 55.5% | 0.12 | 2.48 |
| FY2023 Q2 | 0.44 | — | 56.1% | 0.10 | 2.04 |
| FY2023 Q1 | 0.45 | — | 57.4% | 0.11 | 2.26 |
| FY2022 Q4 | 0.46 | — | 58.2% | 0.12 | 2.46 |
| FY2022 Q3 | 0.50 | — | 58.7% | 0.12 | 2.57 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.