Monolithic Power Systems · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← MPWRBuy
0 · $0.00M
Sell
29 · $241M
Net
−$241M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Tseng Saria | — | 56,238 shares · $68.9M |
| Hsing Michael | — | 40,000 shares · $59.3M |
| Xiao Deming | — | 30,000 shares · $49.6M |
| Sciammas Maurice | — | 27,560 shares · $39.8M |
| Elmiger Eugen J | — | 12,000 shares · $19.0M |
| Zhou Jeff | — | 2,000 shares · $3.3M |
| Wynne Eileen | — | 335 shares · $0.53M |
| DEAN ROBERT W II | — | 169 shares · $0.23M |
| CHANG KUO WEI HERBERT | — | 100 shares · $0.14M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-24 | CHANG KUO WEI HERBERT | Sell | 50 | 1,281.57 | $0.06M |
| 2026-08-24 | DEAN ROBERT W II | Sell | 32 | 1,297.72 | $0.04M |
| 2026-08-17 | DEAN ROBERT W II | Sell | 6 | 1,413.64 | $0.01M |
| 2026-08-11 | CHANG KUO WEI HERBERT | Sell | 50 | 1,420.00 | $0.07M |
| 2026-08-05 | DEAN ROBERT W II | Sell | 105 | 1,344.27 | $0.14M |
| 2026-08-03 | Sciammas Maurice | Sell | 30 | 1,343.94 | $0.04M |
| 2026-07-15 | Sciammas Maurice | Sell | 15,000 | 1,349.73 | $20.2M |
| 2026-07-01 | Sciammas Maurice | Sell | 30 | 1,351.61 | $0.04M |
| 2026-06-01 | Sciammas Maurice | Sell | 30 | 1,533.95 | $0.05M |
| 2026-05-27 | Tseng Saria | Sell | 7,565 | 1,700.00 | $12.9M |
| 2026-05-26 | Zhou Jeff | Sell | 486 | 1,680.00 | $0.82M |
| 2026-05-26 | DEAN ROBERT W II | Sell | 22 | 1,649.56 | $0.04M |
| 2026-05-22 | Tseng Saria | Sell | 5,000 | 1,586.43 | $7.9M |
| 2026-05-18 | DEAN ROBERT W II | Sell | 4 | 1,563.28 | $0.01M |
| 2026-05-18 | Hsing Michael | Sell | 40,000 | 1,482.75 | $59.3M |
| 2026-05-15 | Sciammas Maurice | Sell | 12,000 | 1,561.40 | $18.7M |
| 2026-05-06 | Zhou Jeff | Sell | 500 | 1,650.00 | $0.83M |
| 2026-05-06 | Wynne Eileen | Sell | 335 | 1,582.68 | $0.53M |
| 2026-05-06 | Xiao Deming | Sell | 30,000 | 1,654.55 | $49.6M |
| 2026-05-06 | Elmiger Eugen J | Sell | 12,000 | 1,584.96 | $19.0M |
| 2026-05-05 | Sciammas Maurice | Sell | 380 | 1,583.81 | $0.60M |
| 2026-05-05 | Zhou Jeff | Sell | 1,014 | 1,587.06 | $1.6M |
| 2026-05-04 | Sciammas Maurice | Sell | 30 | 1,588.73 | $0.05M |
| 2026-04-08 | Tseng Saria | Sell | 8,963 | 1,305.22 | $11.7M |
| 2026-04-06 | Tseng Saria | Sell | 7,636 | 1,167.95 | $8.9M |
| 2026-04-01 | Sciammas Maurice | Sell | 30 | 1,116.44 | $0.03M |
| 2026-04-01 | Tseng Saria | Sell | 1,400 | 1,133.52 | $1.6M |
| 2026-03-30 | Tseng Saria | Sell | 25,674 | 1,010.50 | $25.9M |
| 2026-03-20 | Sciammas Maurice | Sell | 30 | 1,095.07 | $0.03M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.