Moderna · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MRNA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.15 | +2.1% | 35.9% | -0.78 | -1.97 |
| FY2026 Q1 | 0.39 | +260.2% | -145.5% | -1.34 | -3.40 |
| FY2025 Q4 | 0.68 | −29.8% | 33.3% | -0.83 | -2.10 |
| FY2025 Q3 | 1.02 | −45.4% | 79.6% | -0.20 | -0.51 |
| FY2025 Q2 | 0.14 | −41.1% | 16.2% | -0.83 | -2.13 |
| FY2025 Q1 | 0.11 | −35.3% | 16.7% | -0.97 | -2.52 |
| FY2024 Q4 | 0.97 | −65.6% | 23.5% | -1.12 | -2.91 |
| FY2024 Q3 | 1.86 | +1.7% | 72.4% | 0.01 | 0.03 |
| FY2024 Q2 | 0.24 | −29.9% | 52.3% | -1.28 | -3.33 |
| FY2024 Q1 | 0.17 | −91.0% | 42.5% | -1.18 | -3.07 |
| FY2023 Q4 | 2.81 | −44.7% | 67.0% | 0.22 | 0.63 |
| FY2023 Q3 | 1.83 | −45.6% | -22.4% | -3.63 | -9.53 |
| FY2023 Q2 | 0.34 | — | -112.5% | -1.38 | -3.62 |
| FY2023 Q1 | 1.86 | — | 57.5% | 0.08 | 0.19 |
| FY2022 Q4 | 5.08 | — | 62.3% | 1.47 | 3.77 |
| FY2022 Q3 | 3.36 | — | 67.3% | 1.04 | 2.53 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.